GSW Pipes and Fittings
Overview
Material Combinations/ Technical Details
GSW (Glaze Stone Ware) Pipes and Fittings are high-performance ceramic drainage solutions designed for underground sewer and wastewater systems. These pipes feature a smooth glazed interior that ensures excellent flow efficiency and prevents buildup, while their hard, vitrified exterior provides outstanding resistance to corrosion, chemicals and abrasion. GSW pipes are eco-friendly, non-toxic and offer a very long service life, making them ideal for permanent drainage infrastructure.
Used in Projects
- Residential layouts.
- Apartments.
- Commercial buildings.
- Municipal sewer networks.
- Industrial estates.
Applications
- Sewage lines
-
Waste water disposal
-
Underground drainage
Product Catalog
Technical Specifications
1. General Technical Specifications
| Property | Specification / Value | Reference Standard |
|---|---|---|
| Water Absorption | Maximum 6.0% by weight | IS 651:2007 |
| Acid Resistance | Mass loss shall not exceed 2.5% (1.0N H₂SO₄) | IS 651:2007 |
| Hydraulic Test | 0.15 MPa internal pressure for 5 mins (No sweating/leakage) | IS 651:2007 |
| Crushing Strength | SP1 (16 kN/m), SP2 (20 kN/m), SP3 (24 kN/m) | IS 651:2007 |
| Jointing Efficiency | Leak-proof up to 2.5m water head | IS 4127:1983 |
| Alkali Resistance | High resistance to sewage chemicals | IS 4127:1983 |
| Root Resistance | Vitrified surface prevents penetration | IS 4127:1983 |
| Service Life | Expected 50 - 100 Years | IS 4127:1983 |
2. Dimensional Specifications
| Nominal Size (mm) | Int. Dia (Tolerance) | Wall Thickness | Socket Depth | Crushing Strength (SP1) |
|---|---|---|---|---|
| 100 | 100 ± 5 mm | 12 mm | 50 mm | 16 kN/m |
| 150 | 150 ± 6 mm | 16 mm | 55 mm | 16 kN/m |
| 230 | 230 ± 9 mm | 21 mm | 65 mm | 20 kN/m |
| 300 | 300 ± 12 mm | 25 mm | 70 mm | 20 kN/m |
Dimensions Of Barrels and Sockets
IS 651 : 2007 With BIS Marking
All dimensions in millimetres
| Sl No. | Internal Diameter | Class | Mean Thickness Of Barrel and of Socket Min (A) |
Internal Depth of Socket Min (B) |
Excess Shoulder Measurement Min(C) |
Length of Grooving Of Spigot Min(D) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i) | 100 |
|
|||||||||||||||||||
| ii) | 150 |
|
|||||||||||||||||||
| iii) | 200 |
|
|||||||||||||||||||
| iv) | 230 |
|
|||||||||||||||||||
| v) | 250 |
|
|||||||||||||||||||
| vi) | 300 |
|
|||||||||||||||||||
| vii) | 350 |
|
|||||||||||||||||||
| viii) | 400 |
|
|||||||||||||||||||
| ix) | 450 |
|
|||||||||||||||||||
| Sl No | Internal Diameter | Class | Mean Thickness Of Barrel and of Socket Min (A) |
Internal Depth of Socket Min (B) |
Excess Shoulder Measurement Min(C) |
Length of Grooving Of Spigot Min(D) |
|---|---|---|---|---|---|---|
| i) | 100 | SP 1 | 12 | 50 | 10 | 75 |
| SP 2 | 14 | 55 | 11 | 82.5 | ||
| SP 3 | 18 | 60 | 14 | 90 | ||
| ii) | 150 | SP 1 | 15 | 57 | 11 | 85.5 |
| SP 2 | 16 | 60 | 12 | 90 | ||
| SP 3 | 20 | 62 | 12 | 93 | ||
| iii) | 200 | SP 1 | 16 | 63 | 12 | 94.5 |
| SP 2 | 18 | 65 | 13 | 97.5 | ||
| SP 3 | 22 | 68 | 15 | 102 | ||
| iv) | 230 | SP 1 | 19 | 63 | 12 | 94.5 |
| SP 2 | 21 | 65 | 14 | 97.5 | ||
| SP 3 | 24 | 68 | 16 | 102 | ||
| v) | 250 | SP 1 | 20 | 70 | 16 | 105 |
| SP 2 | 22 | 66 | 17 | 99 | ||
| SP 3 | 26 | 69 | 18 | 103.5 | ||
| vi) | 300 | SP 1 | 25 | 70 | 16 | 105 |
| SP 2 | 24 | 72 | 18 | 108 | ||
| SP 3 | 28 | 74 | 19 | 111 | ||
| vii) | 350 | SP 1 | 30 | 75 | 16 | 112.5 |
| SP 2 | 32 | 76 | 20 | 114 | ||
| SP 3 | 34 | 76 | 20 | 114 | ||
| viii) | 400 | SP 1 | 35 | 75 | 16 | 112.5 |
| SP 2 | 36 | 77 | 20 | 115.5 | ||
| SP 3 | 38 | 77 | 20 | 115.5 | ||
| ix) | 450 | SP 1 | 37 | 76 | 16 | 114 |
| SP 2 | 40 | 78 | 20 | 117 | ||
| SP 3 | 45 | 79 | 20 | 118.5 |
3. Fittings: Bends & Junctions
Standard Compliance: IS 651:2007 for Drainage & Sewerage Systems
Bends (Plain & Door Types)
| Nominal Size | Angle | Radius Type | Socket Depth | Weight (Approx) |
|---|---|---|---|---|
| 100 mm | 90° / 45° | Long Sweep | 50 mm | 4.5 kg |
| 150 mm | 90° / 45° | Standard | 55 mm | 7.2 kg |
| 200 mm | 90° / 45° | Standard | 60 mm | 12.5 kg |
| 250 mm | 90° / 45° | Standard | 65 mm | 19.0 kg |
Junctions (Single & Double T/Y)
| Main Dia | Branch Dia | Junction Angle | Configuration | Application |
|---|---|---|---|---|
| 150 mm | 100 mm | 45° (Y) | Reducing | Branch Connections |
| 150 mm | 150 mm | 90° (T) | Equal | Main Line Junction |
| 200 mm | 150 mm | 45° (Y) | Reducing | Industrial Drainage |
| 250 mm | 250 mm | 90° (T) | Equal | Municipal Sewerage |
4. Installation Guidelines
Jointing Compound
Tarred Gasket/Hemp soaked in 1:1 Cement-Sand Mortar slurry.
Trenching
Width = Pipe O.D. + 300mm. Minimum cover 0.9m under traffic areas.
Bedding
Sand bedding for stable soil; Lean concrete (1:5:10) for soft/clay soil.